Rental Rates
British £
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Late Season | 31 Oct 20 | 19 Dec 20 | £545 | - | - | 7 Nights |
Christmas/New Year | 19 Dec 20 | 02 Jan 21 | £725 | - | - | 7 Nights |
Early 2021 | 02 Jan 21 | 13 Feb 21 | £525 | - | - | 3 Nights |
Feb half term | 13 Feb 21 | 20 Feb 21 | £625 | - | - | 7 Nights |
Spring | 20 Feb 21 | 01 May 21 | £575 | - | - | 7 Nights |
Easter | 01 May 21 | 15 May 21 | £695 | - | - | 7 Nights |
Summer | 15 May 21 | 17 Jul 21 | £595 | - | - | 7 Nights |
Summer Holidays | 17 Jul 21 | 04 Sep 21 | £725 | - | - | 7 Nights |
Late Summer/Autumn | 04 Sep 21 | 23 Oct 21 | £645 | - | - | 7 Nights |
Oct Half term | 23 Oct 21 | 30 Oct 21 | £675 | - | - | 7 Nights |
Low Season | 30 Oct 21 | 18 Dec 21 | £545 | - | - | 7 Nights |
Christmas/New Year | 19 Dec 21 | 02 Jan 22 | £725 | - | - | 7 Nights |
Pets are welcome at an additional cost of £15 per pet. A £100 non refundable deposit is required at the time of booking with the remainder due a month before your arrival date. Short Breaks are available in low season from £395 for 3 nights.