Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Spring/Summer | 03 Apr 21 | 29 May 21 | £695 | - | - | 7 Nights |
Half term | 29 May 21 | 05 Jun 21 | £755 | - | - | 7 Nights |
Summer | 05 Jun 21 | 17 Jul 21 | £715 | - | - | 7 Nights |
Summer Holidays | 17 Jul 21 | 04 Sep 21 | £895 | - | - | 7 Nights |
Late Summer/Autumn | 04 Sep 21 | 23 Oct 21 | £715 | - | - | 7 Nights |
Oct Half term | 23 Oct 21 | 30 Oct 21 | £795 | - | - | 7 Nights |
Autumn Season | 30 Oct 21 | 18 Dec 21 | £595 | - | - | 7 Nights |
Christmas/New Year | 19 Dec 21 | 02 Jan 22 | £895 | - | - | 7 Nights |
Early 2022 | 02 Jan 22 | 12 Feb 22 | £595 | - | - | 7 Nights |
Half term | 12 Feb 22 | 19 Feb 22 | £675 | - | - | 7 Nights |
Feb - Apr | 19 Feb 22 | 02 Apr 22 | £595 | - | - | 7 Nights |
Easter | 02 Apr 22 | 16 Apr 22 | £745 | - | - | 7 Nights |
Summer | 16 Apr 22 | 16 Jul 22 | £715 | - | - | 7 Nights |
Summer holidays | 16 Jul 22 | 03 Sep 22 | £895 | - | - | 7 Nights |
Pets are welcome at an additional cost of £15 per pet. A £100 non refundable deposit is required at the time of booking with the remainder due a month before your arrival date. Short Breaks are available in low season from £395 for 3 nights.