Rental Rates

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Early 2022 02 Jan 22 12 Feb 22 £595 - - 7 Nights
Half term 12 Feb 22 19 Feb 22 £675 - - 7 Nights
Feb - Apr 19 Feb 22 02 Apr 22 £595 - - 7 Nights
Easter 02 Apr 22 16 Apr 22 £745 - - 7 Nights
Summer 16 Apr 22 16 Jul 22 £675 - - 7 Nights
Summer holidays 16 Jul 22 03 Sep 22 £795 - - 7 Nights
Early Autumn 03 Sep 22 22 Oct 22 £675 - - 7 Nights
Autumn Half Term 22 Oct 22 29 Oct 22 £715 - - 7 Nights
Late Autumn 29 Oct 22 17 Dec 22 £595 - - 7 Nights
Christmas Buildup 17 Dec 22 23 Dec 22 - £135 - 3 Nights
Christmas/New Year 23 Dec 22 06 Jan 23 £795 - - 7 Nights
Post New Year 06 Jan 23 11 Feb 23 £575 - - 7 Nights
February Half Term 11 Feb 23 18 Feb 23 £675 - - 7 Nights
Spring 18 Feb 23 01 Apr 23 £595 - - 7 Nights
Easter 01 Apr 23 15 Apr 23 £715 - - 7 Nights
Early Summer 15 Apr 23 27 May 23 £635 - - 7 Nights
Summer Half Term 27 May 23 03 Jun 23 £695 - - 7 Nights
Summer 03 Jun 23 22 Jul 23 £675 - - 7 Nights
Summer Holiday 22 Jul 23 02 Sep 23 £795 - - 7 Nights
Early Summer 06 Apr 24 19 Jul 24 £675 - - 7 Nights
Summer 20 Jul 24 06 Sep 24 £795 - - 7 Nights
Late summer 07 Sep 24 18 Oct 24 £645 - - 7 Nights

Pets are welcome at an additional cost of £15 per pet. A £100 non refundable deposit is required at the time of booking with the remainder due a month before your arrival date. Short Breaks are available in low season from £395 for 3 nights.